Cosmo Series 36 LED
COMM-36-A40CS-S
COMM-36-A60CS-S
COMM-36-A83CS-S
COMM-36-A60CS-S
COMM-36-A83CS-S
Optional NEMA & ZHAGA Socket Smart City Infrastructure
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| MODEL | COMM-36-A40CS-S | COMM-36-A60CS-S | COMM-36-A83CS-S |
| Power | 40W | 60W | 83W |
| Input Voltage | 170-240V AC 50/60Hz | 100-277V AC 50/60Hz | |
| Power Factor | 0,96 | 0,97 | 0,97 |
| Number of LED | 36 High Power | ||
| Lumen | 5327 | 7481 | 9876 |
| Color Temperature | 3000-4000-5000K | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Arm Diameter | 42 - 60 cm | ||
| Vertical Adjust | 0 - 85° | ||
| Weight | 6 kg | ||
| Dimensions | 25 x 60 x 6 cm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| ENEC - KEMAKEUR - CB |
| UL - LM 79 - LM 82 - ISTMT |
| 1000 Hours Life Aging Test |