Cosmo Small 48 LED
COMM-48-A80CS-S
COMM-48-A95CS-S
COMM-48-A105CS-S
COMM-48-A95CS-S
COMM-48-A105CS-S
Optional NEMA & ZHAGA Socket Smart City Infrastructure
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| Model | COMM-48-A80CS-S | COMM-48-A95CS-S | COMM-48-A105CS-S |
| Power | 80W | 95W | 105W |
| Input Voltage | 100-277V AC 50/60Hz | ||
| Power Factor | 0,97 | 0,98 | 0,98 |
| Number of LED | 48 High Power | ||
| Lumen | 10170 | 11683 | 12760 |
| Color Temperature | 3000-4000-5000K | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Arm Diameter | 42 - 60 mm | ||
| Vertical Adjust | 0 - 85° | ||
| Weight | 6 kg | ||
| Dimensions | 25 x 60 x 6 cm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| ENEC+ - ENEC - KEMAKEUR - CB |
| UL - LM 79 - LM 82 - ISTMT |