Earth Series 36 LED
COMM-36-A40
COMM-36-A60
COMM-36-A80
COMM-36-A60
COMM-36-A80
It can be produced with three different power types and two different optical options as Reflector and Group Lens.
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| MODEL | COMM-36-A40 | COMM-36-A60 | COMM-36-A80 |
| Power | 40W | 60W | 80W |
| Input Voltage | 100-240V AC 50/60Hz | ||
| Power Factor | 0,96 | 0,97 | 0,97 |
| Number of LED | 36 High Power | ||
| Lumen | 5006 | 7030 | 9026 |
| Color Temperature | 3000-4000-5000K | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | 125° / Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Brackets Diameter | 42 - 60 mm | ||
| Weight | 4,8 kg | ||
| Dimensions | 22,5 x 44 x 10 cm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |