Cosmo Series 64 LED
COMM-64-A105CS-L
COMM-64-A125CS-L
COMM-64-A150CS-L
COMM-64-A125CS-L
COMM-64-A150CS-L
COSMO Series 150W Highway Application
Optional NEMA & ZHAGA Socket Smart City Infrastructure
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| MODEL | COMM-64-A105CS-L | COMM-64-A125CS-L | COMM-64-A150CS-L |
| Power | 105W | 125W | 150W |
| Input Voltage | 100-277V AC 50/60Hz | ||
| Power Factor | 0,98 | 0,98 | 0,99 |
| Number of LED | 64 High Power | ||
| Lumen | 14781 | 17322 | 19599 |
| Color Temperature | 2000-3000-4000-5000K | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Arm Diameter | 42 - 60 mm | ||
| Vertical Adjust | 0 - 85° | ||
| Weight | 9,5 kg | 9,7 kg | |
| Dimensions | 31 x 70 x 6 cm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| ENEC+ -ENEC - KEMAKEUR - CB |
| UL - LM 79 - LM 82 - ISTMT |
| 1000 Hours Life Aging Test |
| 1000 Hours ASTM-B117 Salt Sprey Test |