Noah Series 96L
COMM-96-A180NH
COMM-96-A213NH
COMM-96-A213NH
NOAH Series 200W Highway Application
Energy Efficiency Class : A
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| Model | COMM-96-A180NH | COMM-96-A213NH |
| Power | 180W | 213W |
| Input Voltage | 100-277V AC 50/60Hz | |
| Power Factor | 0,97 | 0,98 |
| Number of LED | 96 High Power | |
| Lumen | 22770 | 27210 |
| Color Temperature | 2000-3000-4000-5000K | |
| LED LM80 (L70) Life | >60.000 Hours | |
| Operating Temperature | -30 / +55°C | |
| Lighting Angle | Type II & Type III Asymmetric | |
| IP Class | IP66 Outdoor | |
| Body Material | Aluminum Injection | |
| Front Section | 4mm Tempered Glass | |
| Arm Diameter | 42 - 60 mm | |
| Vertical Adjust | 0 - 85° | |
| Weight | 13,8 kg | |
| Dimensions | 37,5 x 105 x 10,5 cm | |
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| ENEC - CB |
| UL - LM 79 - LM 82 - ISTMT |
| 2000 Hours Life Aging Test |