Earth Series 64 LED
COMM-64-A150
COMM-64-A125
COMM-64-A100
COMM-64-A90
COMM-64-A125
COMM-64-A100
COMM-64-A90
It can be produced with three different power types and two different optical options as Reflector and Group Lens.
Our products are Trademark and Design Registered

Documents
TECHNICAL SPECIFICATIONS
| MODEL | COMM-64-A90 | COMM-64-A100 | COMM-64-A125 | COMM-64-A150 |
| Power | 90W | 100W | 125W | 150W |
| Input Voltage | 100-240V AC 50/60Hz | |||
| Power Factor | 0,96 | 0,97 | 0,97 | 0,98 |
| Number of LED | 64 High Power | |||
| Lumen | 11073 | 12130 | 14619 | 17000 |
| Color Temperature | 3000-4000-5000K | |||
| LED LM80 (L70) Life | >60.000 Hours | |||
| Operating Temperature | -30 / +55°C | |||
| Lighting Angle | 125° / Type II & Type III Asymmetric | |||
| IP Class | IP66 Outdoor | |||
| Body Material | Aluminum Injection | |||
| Front Section | 4mm Tempered Glass | |||
| Brackets Diameter | 42 - 60 mm | |||
| Weight | 8,8 kg | |||
| Dimensions | 31 x 57 x 12 cm | |||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |