Stadium Series 1800W
COMM-600-STD1500
COMM-600-STD1800
COMM-600-STD1800
4K TV Broadcast Standard Compatible
Optional Anti Glare Visor
Perfect Surface Finish
Flicker Free
CRI 80 / 90 / 95 & TLCI
Our products can be produced as Group or Single Lens.
Our products are Trademark and Design Registered.

TECHNICAL SPECIFICATION
| MODEL | COMM-600-STD1500 | COMM-600-STD1800 |
| Power | 1500W | 1800W |
| Input Voltage | 100-277V AC 50/60Hz | |
| Power Factor | 0,98 | 0,99 |
| Lumen | *204373 | *236863 |
| Number of LED | 600 Qty / SMD 5050 or 3535 High Power | |
| Light Color | 3000-4000-5000-6500K | |
| Color Rendering Index (CRI) | 80 / 90 / 95 Optional | |
| Led LM80 (L70) Life | >60.000 Saat | |
| Working Temperature | -30 / +55°C | |
| Lens Angle | 7-10-15-30-45-60-80° | |
| IP Protect Class | IP66 Outdoor | |
| Body Material | Aluminum Injection | |
| Front Side | 4mm Tempered Glass | |
| Bracket Screw Diameter | 10 or 12 mm | |
| Bracket Screw Between Diameter | 20 cm | |
| Weight | 55 kg | |
| Dimensions | 67,8 x 126,7 x 15,2 cm | |
| * Lumen values are given for CRI 70. | ||
APPLICATIONS
| Sports Fields Lighting in International Standards |
| Airports Apron Lighting |
| Wide Common Area Lighting |
| Military Field Lightings |
| Long Distance Illuminations |
| Sea Port Lighting |
| Tower Lighting |
| Factory Lighting |
| Building Facade Lightings |
STANDARD
| EN 60598 -1 |
| EN 60598-2-5 |