Earth Series 36 LED
COMM-36-P40L
COMM-36-P60L
COMM-36-P40K
COMM-36-P40Y
COMM-36-P40M
COMM-36-P40A
COMM-36-P60L
COMM-36-P40K
COMM-36-P40Y
COMM-36-P40M
COMM-36-P40A
Our products can be produced as Group or Single Lens.
Our products are Trademark and Design Registere.

TECHNICAL SPECIFICATIONS
| MODEL |
COMM-36-P40L |
COMM-36-P60L |
COMM-36-P40K |
COMM-36-P40Y |
COMM-36-P40M |
COMM-36-P40A |
| Power | 40W | 60W | 40W | |||
| Input Voltage | 100-240V AC 50/60Hz | |||||
| Power Factor | 0,96 | 0,97 | 0,96 | 0,96 | 0,96 | 0,96 |
| Wavelength | 439nm | 439nm | 620-630nm | 515-535nm | 455-475nm | 585-595nm |
| Number of LED | 36 High Power | |||||
| Lumen | 5006 | 7030 | - | - | - | - |
| LED LM80 (L70) Life | >50.000 Hours | |||||
| Operating Temperature | -30 / +55°C | |||||
| Lighting Angle | 7-10-25-45-60-80° / Type II - Type III Asymmetric | |||||
| IP Class | IP66 Outdoor | |||||
| Body Material | Aluminum Injection | |||||
| Front Section | 4mm Tempered Glass | |||||
| Bracket Screw Diameter | 10 mm | |||||
| Bracket Screw Between Diameter | 150 mm | |||||
| Weight | 4,6 kg | |||||
| Dimensions | 25 x 37,5 x 7 cm | |||||
STANDART
| EN 60598-1 |
| EN 60598-2-5 |