South Series 128 LED
COMM-128-PD200
COMM-128-PD250
COMM-128-PD300
COMM-128-PD400
COMM-128-PD250
COMM-128-PD300
COMM-128-PD400
Our products can be produced as Group or Single Lens.
Our products are Trademark and Design Registered.

Documents
TECHNICAL SPECIFICATIONS
| MODEL | COMM-128-PD200 | COMM-128-PD250 | COMM-128-PD300 | COMM-128-PD400 |
| Power | 200W | 250W | 300W | 400W |
| Input Voltage | 100-240V AC 50/60Hz | |||
| Power Factor | 0,97 | 0,98 | 0,98 | 0,99 |
| Number of LED | 128 High Power | |||
| Lumen | 27428 | 32874 | 37931 | 47019 |
| Color Temperature | 2000-3000-4000-5000-6500K | |||
| Led LM80 (L70) Life | >60.000 Hours | |||
| Operating Temperature | -30 / +55°C | |||
| Lens Angle | 7-10-25-45-60-80° / Type II - Type III Asymmetric | |||
| IP Class | IP67 Outdoor | |||
| Body Material | Aluminum Injection | |||
| Front Section | 5mm Tempered Glass | |||
| Weight | 15,4 kg | |||
| Dimensions | 46 x 58,5 x 6 cm | |||
APPLICATIONS
| Building Facade Lighting |
| Factory Lighting |
| Wide Common Area Lightings |
| Military Area Lighting |
| Long Distance Lights |
| Sea Port Lighting |
| Tower Lightings |
| Apron Lighting |
| Sports Fields and Astro Pitch Lighting |
STANDART
| EN 60598 -1 , EN 60598-2-5 |
| ENEC - CB - CE |