Star Series 105-150W
COMM-48-A105STR-L
COMM-48-A150STR-L
COMM-72-A125STR-L
COMM-48-A150STR-L
COMM-72-A125STR-L
Perfect Surface Finish
Toolless Access
Optional NEMA & ZHAGA Socket Smart City Infrastructure

TECHNICAL SPECIFICATIONS
| MODEL | COMM-48-A105STR-L | COMM-48-A150STR-L | COMM-72-A125STR-L |
| Power | 105W | 150W | 125W |
| Input Voltage | 100-277V AC 50/60Hz | ||
| Power Factor | 0,97 | 0,99 | 0,98 |
| Number of LED | 48 High Power | 72 High Power | |
| Lumen | 14907 | 19294 | 18480 |
| Color Temperature | 2000-3000-4000-5000K | ||
| Color Rendering Index (CRI) | 70 Ra / 80 Ra Optional | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Arm Diameter | 42 - 60 mm | ||
| Vertical Adjust | 0° - 5° - 10° - 15° - 90° | ||
| Weight | 6,5 kg | ||
| Dimensions | 260 x 693 x 109 mm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| CE |
| LM 79 |