Star Series 20-60W
COMM-24-A40STR-S
COMM-24-A60STR-S
COMM-36-A60STR-S
COMM-24-A60STR-S
COMM-36-A60STR-S
Perfect Surface Finish
Toolless Access
Optional NEMA & ZHAGA Socket Smart City Infrastructure

TECHNICAL SPECIFICATIONS
| MODEL | COMM-24-A40STR-S | COMM-24-A60STR-S | COMM-36-A60STR-S |
| Power | 40W | 60W | 60W |
| Input Voltage | 220-240V AC 50/60Hz | 100-277V AC 50/60Hz | |
| Power Factor | 0,96 | 0,97 | 0,97 |
| Number of LED | 24High Power | 36 High Power | |
| Lumen | 5929 | 8212 | 8894 |
| Color Temperature | 2000-3000-4000-5000K | ||
| Color Rendering Index (CRI) | 70 Ra / 80 Ra Optional | ||
| LED LM80 (L70) Life | >60.000 Hours | ||
| Operating Temperature | -30 / +55°C | ||
| Lighting Angle | Type II & Type III Asymmetric | ||
| IP Class | IP66 Outdoor | ||
| Body Material | Aluminum Injection | ||
| Front Section | 4mm Tempered Glass | ||
| Arm Diameter | 42 - 60 mm | ||
| Vertical Adjust | 0° - 5° - 10° - 15° - 90° | ||
| Weight | 3,5 kg | ||
| Dimensions | 200 x 568 x 109 mm | ||
APPLICATIONS
| Street Lighting |
| Park-Garden Lighting |
| Highway Lighting |
| Walking Path Lighting |
| Wide Common Areas Lighting |
| Pier Lighting |
STANDART
| EN 60598-1 |
| EN 60598-2-3 |
| CE |
| LM 79 |